Experience unmatched comfort and style with these Men’s Slip-On Formal Loafers. Made from high-quality cowhide leather, these loafers are designed for breathability, wear resistance, and shock absorption, ensuring all-day comfort. Featuring a round toe and flat heel, these shoes offer a versatile and elegant look, perfect for daily wear or formal occasions. With a convenient slip-on design, these loafers are easy to wear while maintaining a sleek and polished appearance. Available in a variety of colors and sizes, these loafers are the ideal blend of style and functionality.
Key Features:
- Genuine cowhide leather upper for durability and a premium feel
- Breathable and shock-absorbing design for long-lasting comfort
- Round toe and flat heel for a comfortable, classic look
- Slip-on style for easy wear and convenience
- Available in 6 color options: black, brown, blue, and velvet versions for colder weather
- Sizes 6 to 12.5 to ensure a perfect fit for everyone
- Pigskin inner material for enhanced softness and comfort
Men’s Shoe Size Chart
Shoe Size | EU Size | US Size | UK Size | CN (International) | Foot Length (cm) | Foot Length (inches) | Shoe Width (cm) |
---|---|---|---|---|---|---|---|
37 | 37 | 5.5 | 4.5 | 235 | 23.5 cm | 9.25" | 8.5–9.0 |
38 | 38 | 6 | 5 | 240 | 24.0 cm | 9.45" | 9.0–9.5 |
39 | 39 | 6.5 | 5.5 | 245 | 24.5 cm | 9.65" | 9.5 |
40 | 40 | 7 | 6 | 250 | 25.0 cm | 9.84" | 9.5–10.0 |
41 | 41 | 8 | 7 | 255 | 25.5 cm | 10.04" | 10.0 |
42 | 42 | 8.5 | 7.5 | 260 | 26.0 cm | 10.24" | 10.0–10.5 |
43 | 43 | 9.5 | 8.5 | 265 | 26.5 cm | 10.43" | 10.5 |
44 | 44 | 10 | 9 | 270 | 27.0 cm | 10.63" | 10.5–11.0 |
45 | 45 | 10.5 | 9.5 | 275 | 27.5 cm | 10.83" | 11.0–11.5 |
46 | 46 | 11.5 | 10.5 | 280 | 28.0 cm | 11.02" | 11.5–12.0 |
47 | 47 | 12.5 | 11.5 | 290 | 29.0 cm | 11.42" | 12.0–12.5 |
How to Measure Your Foot:
-
Measure foot length:
- Place your foot flat on a piece of paper and mark the heel and the tip of your longest toe.
- Measure the distance from heel to toe in centimeters or inches.
-
Measure shoe width:
- Wrap a flexible tape measure around the widest part of your foot (the ball of the foot).
- Compare your width measurement to the chart above to select the correct width.